Loading data...
The calculator helps to convert the mouse sensitivity parameter between different aims.
| Scope | Value | 360° distance |
|---|---|---|
| 1.0x scope base | 2.550 | 33.62 cm |
| 1.25x scope | 2.244 | 47.75 cm |
| 1.5x scope | 2.111 | 60.91 cm |
| 1.6x scope | 2.077 | 66.02 cm |
| 1.8x scope | 2.029 | 76.06 cm |
| 2.0x scope | 1.996 | 85.92 cm |
| 2.4x scope | 1.954 | 105.28 cm |
| 2.8x scope | 1.930 | 124.36 cm |
| 3.0x scope | 1.922 | 133.82 cm |
| 3.4x scope | 1.909 | 152.65 cm |
| 3.5x scope | 1.907 | 157.34 cm |
| 4.0x scope | 1.897 | 180.72 cm |
| 6.0x scope | 1.881 | 273.51 cm |
| 8.0x scope | 1.875 | 365.82 cm |
Having trouble understanding how the converter works? Read our guide.