The calculator helps to convert the mouse sensitivity parameter between different aims.
| Scope | Zoom | Value | 360° distance |
|---|---|---|---|
| 1.0x scope base | 1.00x | 2.550 | 33.62 cm |
| 1.25x scope | 1.25x | 2.244 | 47.75 cm |
| 1.5x scope | 1.50x | 2.111 | 60.91 cm |
| 1.6x scope | 1.60x | 2.077 | 66.02 cm |
| 1.8x scope | 1.80x | 2.029 | 76.06 cm |
| 2.0x scope | 2.00x | 1.996 | 85.92 cm |
| 2.4x scope | 2.40x | 1.954 | 105.28 cm |
| 2.8x scope | 2.80x | 1.930 | 124.36 cm |
| 3.0x scope | 3.00x | 1.922 | 133.82 cm |
| 3.4x scope | 3.40x | 1.909 | 152.65 cm |
| 3.5x scope | 3.50x | 1.907 | 157.34 cm |
| 4.0x scope | 4.00x | 1.897 | 180.72 cm |
| 6.0x scope | 6.00x | 1.881 | 273.51 cm |
| 8.0x scope | 8.00x | 1.875 | 365.82 cm |
Having trouble understanding how the converter works? Read our guide.